shopping-bag 0
Items : 0
Subtotal : $0.00
View Cart Check Out

League Table

Home Away Overall
PosTeamP WDLFA WDLFA WDLGDPTS
1kinsta211 604306845 698405820 129127061399
2Joondalup City FC197 594409048 622308050 12167072369
3lorem30 10245838 5364238 155102450
4Liverpool14 610101 700162 13102340
5Valenciaca14 610123 610153 12202138
6Prestige Country14 610103 520115 11301336
7Real Madrid14 700182 42186 11211835
8Millenium Utd14 51172 60194 11121034
9Chelsea14 601102 50272 11031333
10Cannon United14 52093 43071 9501232
11Northernham Ct14 60192 42184 10221132
12Aston Palace14 52083 42161 9411031
13Sporterfield14 41284 60194 1013931
14Real Soccer14 50293 32293 8241226
15Hakward City14 50294 25052 752826
16Fleeter Field14 41266 23254 644122
17Bristol City14 22355 32256 545-119
18Manchester Town14 20548 31386 518-216
19Wednesday Club14 21438 13337 347-913
20Kings Ranger13 11439 12438 238-119
21Redly Town14 02529 01628 0311-133
22Joondalup City0 00000